(Founded 1953)
| F. Perrett & W. Keen | W. Pooley & L. Clarke | - - - - | W. Spicer & H. Gaunt | - - - - | J. Newell & G. Weatherley | W. Pooley & C Cannon | L. Trayhorn & A Baker |
| 1955 | W. Pooley |
| 1956 | D.A. Gage |
| 1957 | - - - - |
| 1958 | J. Hunt |
| 1959 | - - - - |
| 1960 | L. Ray |
| 1961 | W. Spicer |
| 1962 | A. Thompson |
| - - - - | A.G. Curtis & D.A. Gage | G.Goozee & W. Pooley | - - - - | G. Eynott & E. Wise | H. Higgins & J. Newell | W. Jackson & E. Wise | R. Easden & K. Marshall |
| C. Jarvis & W. Tapping | G. Pool & P. Turvey | V. Russell & P. Beecham | E. Wise & L. Ray | E,. Reese & D Hearn | T. Martin & G. Russell | T. Holt & G. Russell | E. Biggs & R. Huhn | G. Veale & T. Martin | J. Richins & G. Russell | G. Veale & W. Naylor | H. Lixton & L. Ray | B. Curtis & K. Wooton | W. Camier & P. Phillibrown | - - - - | D. Flood & G. Morris |
| 1963 | W. Jackson |
| 1964 | A. Baker |
| 1965 | F. Rolls |
| 1966 | W. Jackson |
| 1967 | W. Spicer |
| 1968 | W. Naylor |
| 1969 | G. Bennel |
| 1970 | E. Biggs |
| 1971 | W. Naylor |
| 1972 | W. Naylor |
| 1973 | G.W. Russell |
| 1974 | V. Fisher |
| 1975 | W. Naylor |
| 1976 | A. Thompson |
| 1977 | - - - - |
| 1978 | A. Thompson |
| K. Gregory & E. Rees | W. Naylor & P. Beecham | W. Naylor & P Beecham | G. Turton & F. Bennion | G. Turton & F. Bennion | W. Tapping & F. Rolls | W. Tapping & F. Rolls | V. Russell & G. Russell | V. Russell & G. Russell | G. Goozee & W. Naylor | G. Goozee & W. Naylor | A. Thompson & A Rumble | J. Sutcliffe & K. Wooton | W. Tapping & V. Fisher | - - - - | V. Russell & G. Russell |
| J. Brook & G. Russell | J. Sutcliff & D. Baker | R. Biggs & A. Thompson | L. Minnett & D. Baker | J. Newell & A. Wright | D. Baker & P. Phillibrown | V. Russell & A. Pendle | J. Newell & P. Phillibrown | I. Heath & J. Peach | A. Redpath J. Budd | D. Craggs & J. Budd | A. Savin & A. Wright | W. Shew & A. Redpath | R. Jenkinson & A. Rumble | J. Ives & A Cochran | V. Grindrod & K. Claridge |
| 1979 | A. Rumble |
| 1980 | A. Thompson |
| 1981 | A. Pendle ** |
| 1982 | A. Thompson |
| 1983 | A. Thompson |
| 1984 | A. Wright |
| 1985 | A. Lawson |
| 1986 | A. Thompson |
| 1987 | N. Pye |
| 1988 | A. Redpath |
| 1989 | A. Thompson |
| 1990 | S. Savin |
| 1991 | A. Cochran |
| 1992 | A. Wright |
| 1993 | J. Reed |
| 1994 | N. Pye |
| W. Cook & A Redpath | W. Cook & A. Redpath | A. Payne & A. Wright | A. Thompson & A. Rumble | A. Thompson & A. Rumble | J. Burden & R. Burden | R. Jones & N. Pye | P. Lear & A. Redpath | I. Kilgour & A. Pendle | D. Baker & P. Phillibrown | D. Baker & P. Phillibrown | G. Reed & J. Reed | V. Weedon & J. Hathaway | J. Burden & R. Burden | D. Otter & A. Cochran | A. Pendle & A. Rumble |
| D. Pritchard & K. Claridge | R.Child & J. Reed | W. Warner & R. Jenkinson | A. Richardson & A. Edmondson | D. Williams & A. Rumble | F. McCartney & S. Devonport | J. Kemp & R. Blake | V. Edmondson & A. Edmondson | V. Bunce & J. Easton | Dv. Coles & A. Rumble | I. McLeod & A. Rumble | D. Coles & K. Claridge |
| 1995 | R. Blake |
| 1996 | A. Edmondson |
| 1997 | A. Redpath |
| 1998 | N. Pye |
| 1999 | R. Blake |
| 2000 | E. Devonport |
| 2001 | N. Pye |
| 2002 | R. Bunce |
| 2003 | P. Evans |
| 2004 | A. Edmondson |
| 2005 | N. Pye |
| 2006 | A. Edmondson |
| 2007 | V. Weedon |
| 2008 | N. Pye |
| 2009 | N. Pye |
| 2010 | T. Blois |
| G. Reed & J. Reed | B. Murray & A Redpath | W. Tapping & R. Jenkinson | R. Blake & A. Redpath | R. Blake & A. Redpath | F. McCartney & N. Pye | F. McCartney & N.Pye | F. McCartney & N. Pye | R. Harvey & T. Timberlake | P. Cox & H. Cox | D. Williams & A. Richardson | D. Coles & N. Pye | P. McKay & V. Bruce | R. Payne & P. Evans | M. Johnson & A. Edmondson | M. Johnson & A. Edmondson |
| 2011 | N. Pye |
| 2012 | |
| David Stagg & Terry Blois |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.