| Result |
| Chesham Broadway | Princes Risborough | Marlow | High Wycombe | Chesham |
| 09 May | 23 May | 06 June | 13 June | 20 June |
| TEAM | Chesham | Princes Risborough | Marlow | Broomwade | High Wycombe | Chess Vale |
| Played | For | Against | Difference | Points | Position |
| 5 | 385 | 310 | 75 | 50 | 1 |
| 5 | 322 | 317 | 5 | 45 | 2 |
| 5 | 358 | 275 | 83 | 44 | 3 |
| 5 | 323 | 322 | 1 | 32 | 4 |
| 5 | 303 | 354 | -51 | 22 | 5 |
| 5 | 272 | 376 | -104 | 17 | 6 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.